Test Code POC HGB Point of Care Hemoglobin
Additional Codes
POC3
HemoPoint User Manual
Collection Method
Fingerstick
Minimum Volume
8 ul
Container
Capillary
Acceptable Specimens
Capillary whole blood
Reference or Target Ranges
Test (Units) | Age | Reference Ranges | Sex |
Hemoglobin | 0D-1D | 13.5-19.5 | Both |
(g/dL) | 1D-3D | 14.5-22.5 | Both |
3D-7D | 13.5-21.5 | Both | |
7D-14D | 12.5-20.5 | Both | |
14D-30D | 10.0-18.0 | Both | |
30D-60D | 9.0-14.0 | Both | |
2MO-6MO | 9.5-13.5 | Both | |
6MO-24MO | 11.5-13.5 | Both | |
2YR-12YR | 11.5-15.5 | Both | |
12YR-18YR | 13.0-16.0 | Both | |
18YR-110YR | 14.0-17.7 | Male | |
18YR-110YR | 12.0-15.7 | Female |
Reportable Units
g/dL
Critical Value
Test (Units) | Age | Critical | Sex |
Hemoglobin | 0D-1D | ≤12.6 or ≥21 | Both |
(g/dL) | 1D-3D | ≤13.6 or ≥22.6 | Both |
3D-7D | ≤12.6 or ≥21.6 | Both | |
7D-14D | ≤11.6 or ≥21.6 | Both | |
14D-30D | ≤9.1 or ≥18 | Both | |
30D-60D | ≤7 or ≥18 | Both | |
2MO-6MO | ≤7 or ≥18 | Both | |
6MO-24MO | ≤7 or ≥18 | Both | |
2YR-12YR | ≤7 or ≥18 | Both | |
12YR-18YR | ≤7 or ≥18 | Both | |
18YR-110YR | ≤7 or ≥18 | Male | |
18YR-110YR | ≤7 or ≥18 | Female |
Reasons for Rejection
QNS, contaminated, improperly Labeled, improper specimen type |
Specimen Stability
Perform as soon as possible
Performance Information
Days and Time Performed | 24/7 |
Performing Bench | CPH Point of Care |
Methodology/Method Description | HemoPoint |
CPT Codes
85018
Last review/edit date
2025